| Magnesium L-Aspartate | |||||||||
| Product Name: | Magnesum L-Aspartate | ||||||||
| Synonyms: | Magnesium Aspartate Dihydrate ; L-Aspartic Acid Hemimagesnium salt dihydrate |
||||||||
| Standards: | AJI97, BP2002, EPIV | ||||||||
| Structure: |
C8H12MgN2O8· 2H2O | ![]() |
|||||||
| Molecular Weight: | 324.54 | ||||||||
| CAS# | 2068-80-6 | ||||||||
| Application: | Pharmaceuticals and Nutrition, for Mg supplement. Drug, sports drink, etc. | ||||||||
| Category: | Mineral Organic Salts | ||||||||
|
Download products catalog (in pdf) to get overall products details. | Specifications: | ||||||||
| Appearance: | White crystalline hydroscopic powder. | ||||||||
| Identification: | Positive | ||||||||
| Solubility: | Clear and colorless | ||||||||
| specific rotation [a]D20 | +20.5 - +23.0° (2% in 18% HCl) | ||||||||
| Water KF | 10.0 - 14.0% | ||||||||
| Chloride (Cl) | Not more than 200ppm | ||||||||
| Sulphate (SO4) | Not more than 300ppm | ||||||||
| Ammonium (NH4) | Not more than 200ppm | ||||||||
| Iron (Fe) | Not more than 30ppm | ||||||||
| Heavry Metals (Pb) | Not more than 10ppm | ||||||||
| Arsenic (As2O3) | Not more than 2ppm | ||||||||
| Assay (anhydrous) | 98.0 - 102.0% | ||||||||
| For detailed COA, please contact us. | |||||||||
| Packing: | 25 kg or 20kg net in drum | ||||||||
| Packing measurements: | 36 X 36 X 45 cm, 40 X 40 X 50 cm, 36 X 36 X 37 cm | ||||||||
| | |||||||||
| Chemical Zone, Chunjiang Town, Xinbei District, Changzhou, Jiangsu, China |
©2008 Hitrox Bioscience Co., Ltd. All rights reserved. | ||||||||