| Magnesium DL-Aspartate | |||||||||
| Product Name: | Magnesium DL-Aspartate | ||||||||
| Synonyms: | DL-Aspartic Acid Magesnium salt Tetrahydrate; Magnesium DL-Asparaginate (racematic) |
||||||||
| Standards: | DAB10 | ||||||||
| Structure: |
C8H12MgN2O8· 4H2O | ![]() |
|||||||
| Molecular Weight: | 360.57 | ||||||||
| CAS# | 7018-07-7 | ||||||||
| Application: | Pharmaceuticals and Nutrition, for Mg supplement. | ||||||||
| Category: | Mineral Organic Salts | ||||||||
|
Download products catalog (in pdf) to get overall products details. | Specifications: | ||||||||
| Appearance: | White crystalline powder or crystals, odourless.Moderately soluble in water, practically insoluble in alcohol 95% and acetone | ||||||||
| Identification: | Positive (IR) | ||||||||
| Clarity and color: | Clear and colorless | ||||||||
| specific rotation [a]D20 | -0.3 to +0.3˚ (10% in HCl) | ||||||||
| Water KF | 18.0 - 22.0% | ||||||||
| Chloride (Cl) | Not more than 50ppm | ||||||||
| Sulphate (SO4) | Not more than 100ppm | ||||||||
| Ammonium (NH4) | Not more than 200ppm | ||||||||
| Iron (Fe) | Not more than 30ppm | ||||||||
| Heavry Metals (Pb) | Not more than 10ppm | ||||||||
| Arsenic (As2O3) | Not more than 1ppm | ||||||||
| Assay (anhydrous) | 98.0 - 101.0% | ||||||||
| For detailed COA, please contact us. | |||||||||
| Packing: | 25 kg net in drum | ||||||||
| Packing measurements: | 36 X 36 X 45 cm | ||||||||
| | |||||||||
| Chemical Zone, Chunjiang Town, Xinbei District, Changzhou, Jiangsu, China |
©2008 Hitrox Bioscience Co., Ltd. All rights reserved. | ||||||||