| L-Pyroglutamic Acid | |||||||||
| Product Name: | L-Pyroglutamic Acid | ||||||||
| Synonyms: | (S)-(−)-2-Pyrrolidone-5-carboxylic acid; (S)-5-Oxo-2-pyrrolidinecarboxylic acid |
||||||||
| Standards: | AJI97 | ||||||||
| Structure: |
C5H7NO3 | ![]() |
|||||||
| Molecular Weight: | 129.11 | ||||||||
| CAS# | 98-79-3 | ||||||||
| Application: | Widely used as nutrition, food additive, basic material for many compounds. | ||||||||
| Category: | L & DL -Amino Acids | ||||||||
|
Download products catalog (in pdf) to get overall products details. | Specifications: | ||||||||
| Appearance: | A white crystals or crystalline powder. | ||||||||
| Transmittance | Clear and colorless, not less than 98% | ||||||||
| specific rotation [a]D20 | -10.0 ~ -11.5° (5% in water) | ||||||||
| Loss on drying | Not more than 0.20% | ||||||||
| Chloride (Cl) | Not more than 200ppm | ||||||||
| Sulphated (SO4) | Not more than 200ppm | ||||||||
| Ammonium (NH4) | Not more than 200ppm | ||||||||
| Other amin acids | Conforms | ||||||||
| Iron (Fe) | Not more than 10ppm | ||||||||
| Heavry Metals (Pb) | Not more than 10ppm | ||||||||
| Arsenic (As2O3) | Not more than 1ppm | ||||||||
| Residue on Ignition (sulphated) | Not more than 0.10% | ||||||||
| Assay | 99.0 ~ 101.0% | ||||||||
| Packing: | 25 kg net in drum | ||||||||
| Packing measurements: | 36 X 36 X 45 cm | ||||||||
| | |||||||||
| Chemical Zone, Chunjiang Town, Xinbei District, Changzhou, Jiangsu, China |
©2008 Hitrox Bioscience Co., Ltd. All rights reserved. | ||||||||