| Potassium L-Aspartate | |||||||||
| Product Name: | Potassium L-Aspartate | ||||||||
| Synonyms: | Magnesum Aspartate; L-Aspartic Acid Potassium salt Hemihydrate |
||||||||
| Standards: | AJI97 | ||||||||
| Structure: |
C4H6KNO4· 0.5H2O | ![]() |
|||||||
| Molecular Weight: | 180.20 | ||||||||
| CAS# | 14007-45-5 | ||||||||
| Application: | Pharmaceuticals and Nutrition, for K supplement. Drug, sports drink, etc. | ||||||||
| Category: | Mineral Organic Salts | ||||||||
|
Download products catalog (in pdf) to get overall products details. | Specifications: | ||||||||
| Appearance: | White crystalline hydroscopic powder. | ||||||||
| Identification: | Positive (IR) | ||||||||
| Solubility: | Clear and colorless (3.5g in 100ml water) | ||||||||
| specific rotation [a]D20 | +18.0 to +20.5° | ||||||||
| Water KF | 3.0 - 7.0% | ||||||||
| Chloride (Cl) | Not more than 200ppm | ||||||||
| Sulphate (SO4) | Not more than 300ppm | ||||||||
| Ammonium (NH4) | Not more than 200ppm | ||||||||
| Iron (Fe) | Not more than 30ppm | ||||||||
| Heavry Metals (Pb) | Not more than 10ppm | ||||||||
| Arsenic (As2O3) | Not more than 2ppm | ||||||||
| Content of Potassium | 20.5% - 22.5% | ||||||||
| Assay (anhydrous) | 98.0 - 102.0% | ||||||||
| For detailed COA, please contact us. | |||||||||
| Packing: | 25 kg or 20 kg net in drum | ||||||||
| Packing measurements: | 36 X 36 X 45 cm or 36 X 36 X37 cm | ||||||||
| | |||||||||
| Chemical Zone, Chunjiang Town, Xinbei District, Changzhou, Jiangsu, China |
©2008 Hitrox Bioscience Co., Ltd. All rights reserved. | ||||||||