| Potassium DL-Aspartate | |||||||||
| Product Name: | Potassium DL-Aspartate | ||||||||
| Synonyms: | DL-Aspartic Acid Potassium salt Hemihydrate; Potassium DL-Asparaginate (racematic) |
||||||||
| Standards: | DAB10 | ||||||||
| Structure: |
C4H6KNO4· 0.5H2O | ![]() |
|||||||
| Molecular Weight: | 180.20 | ||||||||
| CAS# | 923-09-1 | ||||||||
| Application: | Pharmaceuticals and Nutrition, for K supplement. | ||||||||
| Category: | Mineral Organic Salts | ||||||||
|
Download products catalog (in pdf) to get overall products details. | Specifications: | ||||||||
| Appearance: | White crystalline powder or crystals, odourless.Easily soluble in water, slightly soluble in alcohol 95% and acetone | ||||||||
| Identification: | Positive | ||||||||
| Clarity and color: | Clear and colorless | ||||||||
| specific rotation [a]D20 | -0.3 to +0.3˚ (10% in water) | ||||||||
| Water KF | 3.0 - 7.0% | ||||||||
| Chloride (Cl) | Not more than 50ppm | ||||||||
| Sulphate (SO4) | Not more than 100ppm | ||||||||
| Ammonium (NH4) | Not more than 200ppm | ||||||||
| Iron (Fe) | Not more than 30ppm | ||||||||
| Heavry Metals (Pb) | Not more than 10ppm | ||||||||
| Arsenic (As2O3) | Not more than 1ppm | ||||||||
| Assay (anhydrous) | 98.0 - 101.5% | ||||||||
| For detailed COA, please contact us. | |||||||||
| Packing: | 25 kg net in drum | ||||||||
| Packing measurements: | 36 X 36 X 37 cm | ||||||||
| | |||||||||
| Chemical Zone, Chunjiang Town, Xinbei District, Changzhou, Jiangsu, China |
©2008 Hitrox Bioscience Co., Ltd. All rights reserved. | ||||||||