| D-Glutamine | |||||||||
| Product Name: | D-Glutamine | ||||||||
| Synonyms: | H-D-Gln-OH;D-2-Aminoglutaramic acid; D-Glutamic acid 5-amide |
||||||||
| Structure: |
C5H10N2O3 | ||||||||
![]() |
|||||||||
| Molecular Weight: | 146.14 | ||||||||
| CAS# | 5959-95-5 | ||||||||
| Application: | Pharmaceutical intermediate; raw material of peptide synthesis | ||||||||
| Category: | D-Amino Acids | ||||||||
|
Download products catalog (in pdf) to get overall products details. | Specifications: | ||||||||
| Appearance: | White crystals or crystalline powder. | ||||||||
| Transmittance | Not less than 95% | ||||||||
| specific rotation [a]D20 | -33.0 ~ -35.5° (2% in 6N HCl) | ||||||||
| Loss on drying | Not more than 0.30% | ||||||||
| Chloride (Cl) | Not more than 200ppm | ||||||||
| Iron (Fe) | Not more than 30ppm | ||||||||
| Heavry Metals (Pb) | Not more than 10ppm | ||||||||
| Arsenic (As2O3) | Not more than 2ppm | ||||||||
| Residue on Ignition | Not more than 0.10% | ||||||||
| L-isomer content | Not more than 0.50% | ||||||||
| Assay | 98.5 ~ 101.0% | ||||||||
| Packing: | 1 kg; 5kg, 20kg | ||||||||
| Packing measurements: | 36 X 36 X 45 cm | ||||||||
| | |||||||||
| Chemical Zone, Chunjiang Town, Xinbei District, Changzhou, Jiangsu, China |
©2008 Hitrox Bioscience Co., Ltd. All rights reserved. | ||||||||