| D-Aspartic Acid | |||||||||
| Product Name: | D-Aspartic Acid | ||||||||
| Synonyms: | H-D-Asp-OH; (R)-2-Aminosuccinic acid |
||||||||
| Structure: |
C4H7NO4 | ![]() |
|||||||
| Molecular Weight: | 133.10 | ||||||||
| CAS# | 1783-96-6 | ||||||||
| Application: | Pharmaceutical intermediate; raw material of peptide synthesis | ||||||||
| Category: | D-Amino Acids | ||||||||
|
Download products catalog (in pdf) to get overall products details. | Specifications: | ||||||||
| Appearance: | White crystals or crystalline powder. | ||||||||
| Transmittance | Not less than 95% | ||||||||
| specific rotation [a]D20 | -24.0 ~ -26.0° (10% in 6N HCl) | ||||||||
| Loss on drying | Not more than 20% | ||||||||
| Chloride (Cl) | Not more than 100ppm | ||||||||
| Iron (Fe) | Not more than 30ppm | ||||||||
| Heavry Metals (Pb) | Not more than 10ppm | ||||||||
| Arsenic (As2O3) | Not more than 2ppm | ||||||||
| Residue on Ignition | Not more than 10% | ||||||||
| L-isomer content | Not more than 0.50% | ||||||||
| Assay | 98.5 ~ 101.0% | ||||||||
| Packing: | 25 kg net in drum | ||||||||
| Packing measurements: | 36 X 36 X 45 cm | ||||||||
| | |||||||||
| Chemical Zone, Chunjiang Town, Xinbei District, Changzhou, Jiangsu, China |
©2008 Hitrox Bioscience Co., Ltd. All rights reserved. | ||||||||